Shabbat & Festival Times in Birmingham
| Parasha | Start Date | Start Time | End Date | End Time |
|---|---|---|---|---|
| Vayishlach | Dec 5, 2025 | 15:37 | Dec 6, 2025 | 16:50 |
| Vayeishev * | Dec 12, 2025 | 15:35 | Dec 13, 2025 | 16:49 |
| Mikeitz | Dec 19, 2025 | 15:36 | Dec 20, 2025 | 16:51 |
| Vayigash | Dec 26, 2025 | 15:40 | Dec 27, 2025 | 16:55 |
| Fast of Tevet | Dec 30, 2025 | 06:23 | Dec 30, 2025 | 16:43 |
| Vayechi | Jan 2, 2026 | 15:47 | Jan 3, 2026 | 17:01 |
| Shemot | Jan 9, 2026 | 15:56 | Jan 10, 2026 | 17:10 |
| Va'era* | Jan 16, 2026 | 16:07 | Jan 17, 2026 | 17:20 |
| Bo | Jan 23, 2026 | 16:19 | Jan 24, 2026 | 17:31 |
| Beshalach | Jan 30, 2026 | 16:31 | Jan 31, 2026 | 17:42 |
| Yitro | Feb 6, 2026 | 16:45 | Feb 7, 2026 | 17:54 |
| Mishpatim + Shekalim* | Feb 13, 2026 | 16:58 | Feb 14, 2026 | 18:07 |
| Terumah | Feb 20, 2026 | 17:11 | Feb 21, 2026 | 18:19 |
| Tetzaveh + Zachor | Feb 27, 2026 | 17:24 | Feb 28, 2026 | 18:32 |
| Fast of Esther | Mar 2, 2026 | 05:10 | Mar 2, 2026 | 18:22 |
| Ki Tissa + Parah | Mar 6, 2026 | 17:38 | Mar 7, 2026 | 18:45 |
| Vayakhel-Pekudei + Hachodesh* | Mar 13, 2026 | 17:50 | Mar 14, 2026 | 18:57 |
| Vayikra | Mar 20, 2026 | 18:03 | Mar 21, 2026 | 19:10 |
| Tzav | Mar 27, 2026 | 18:15 | Mar 28, 2026 | 19:22 |
| Start of BST | Mar 29, 2026 | 00:00 | Mar 29, 2026 | 00:01 |
| Latest time for burning chametz | Apr 1, 2026 | 12:05 | Apr 1, 2026 | 12:05 |
| Latest time for eating chametz | Apr 1, 2026 | 10:59 | Apr 1, 2026 | 10:59 |
| Pesach 1st day | Apr 1, 2026 | 19:24 | Apr 2, 2026 | 20:24 |
| Pesach 2nd day | Apr 2, 2026 | 20:26 | Apr 3, 2026 | 19:27 |
| Shabbat Chol Hamoed | Apr 3, 2026 | 19:27 | Apr 4, 2026 | 20:35 |
| Pesach 7th day | Apr 7, 2026 | 19:34 | Apr 8, 2026 | 20:37 |
| Pesach 8th day | Apr 8, 2026 | 20:37 | Apr 9, 2026 | 20:45 |
| Shemini* | Apr 10, 2026 | 19:39 | Apr 11, 2026 | 20:49 |
| Tazria-Metzora | Apr 17, 2026 | 19:52 | Apr 18, 2026 | 21:02 |
| Acharei-Kedoshim | Apr 24, 2026 | 20:00 | Apr 25, 2026 | 21:16 |
| Emor | May 1, 2026 | 20:00 | May 2, 2026 | 21:30 |
| Behar-Bechukotai | May 8, 2026 | 20:00 | May 9, 2026 | 21:44 |
| Bemidbar* | May 15, 2026 | 20:00 | May 16, 2026 | 21:58 |
| Shavuot 1st Day | May 21, 2026 | 20:48 | May 22, 2026 | 20:49 |
| Shavuot 2nd day + Shabbat | May 22, 2026 | 20:49 | May 23, 2026 | 22:11 |
| Naso | May 29, 2026 | 20:00 | May 30, 2026 | 22:22 |
| Beha’alotecha | Jun 5, 2026 | 20:00 | Jun 6, 2026 | 22:32 |
| Shelach Lecha* | Jun 12, 2026 | 20:00 | Jun 13, 2026 | 22:39 |
| Korach | Jun 19, 2026 | 20:00 | Jun 20, 2026 | 22:42 |
| Chukat + Balak | Jun 26, 2026 | 20:00 | Jun 27, 2026 | 22:42 |
| Fast of Tammuz | Jul 2, 2026 | 01:11 | Jul 2, 2026 | 22:20 |
| Pinchas | Jul 3, 2026 | 20:00 | Jul 4, 2026 | 22:39 |
| Matot–Masei* | Jul 10, 2026 | 20:00 | Jul 11, 2026 | 22:32 |
| Devarim | Jul 17, 2026 | 20:00 | Jul 18, 2026 | 22:22 |
| Fast of Av | Jul 22, 2026 | 21:14 | Jul 23, 2026 | 21:56 |
| Vaetchanan | Jul 24, 2026 | 20:00 | Jul 25, 2026 | 22:10 |
| Eikev | Jul 31, 2026 | 20:00 | Aug 1, 2026 | 21:57 |
| Re’eh* | Aug 7, 2026 | 20:00 | Aug 8, 2026 | 21:42 |
| Shofetim | Aug 14, 2026 | 20:00 | Aug 15, 2026 | 21:26 |
| Ki Teitzei | Aug 21, 2026 | 20:00 | Aug 22, 2026 | 21:09 |
| Ki Tavo | Aug 28, 2026 | 19:47 | Aug 29, 2026 | 20:52 |
| Nitzavim–Vayelech | Sep 4, 2026 | 19:31 | Sep 5, 2026 | 20:35 |
| Rosh Hashanah 1st day + Shabbat | Sep 11, 2026 | 19:14 | Sep 12, 2026 | 20:18 |
| Rosh Hashanah 2nd day | Sep 12, 2026 | 20:18 | Sep 13, 2026 | 20:16 |
| Fast of Gedaliah | Sep 14, 2026 | 04:53 | Sep 14, 2026 | 19:58 |
| Ha'azinu + Shuvah | Sep 18, 2026 | 19:15 | Sep 19, 2026 | 20:17 |
| Yom Kippur | Sep 20, 2026 | 18:53 | Sep 21, 2026 | 19:56 |
| Succot 1st day + Shabbat | Sep 25, 2026 | 18:41 | Sep 26, 2026 | 19:44 |
| Succot 2nd day | Sep 26, 2026 | 19:44 | Sep 27, 2026 | 19:42 |
| Shemini Atzeret + Shabbat | Oct 2, 2026 | 18:25 | Oct 3, 2026 | 19:27 |
| Simchat Torah | Oct 3, 2026 | 19:27 | Oct 4, 2026 | 19:25 |
| Bereishit* | Oct 9, 2026 | 18:09 | Oct 10, 2026 | 19:12 |
| Noach | Oct 16, 2026 | 17:53 | Oct 17, 2026 | 18:56 |
| Lech Lecha | Oct 23, 2026 | 17:38 | Oct 24, 2026 | 18:42 |
| End of BST | Oct 25, 2026 | 00:00 | Oct 25, 2026 | 00:01 |
| Vayera | Oct 30, 2026 | 16:24 | Oct 31, 2026 | 17:29 |
Note
* Mevarachim Hachodesh (Blessing the New Moon)

