Shabbat & Festival Times in Birmingham

View Times For Other Cities

ParashaStart DateStart TimeEnd DateEnd Time
Matot–Masei* Jul 10, 2026 20:00 Jul 11, 2026 22:32
Devarim Jul 17, 2026 20:00 Jul 18, 2026 22:22
Fast of Av Jul 22, 2026 21:14 Jul 23, 2026 21:56
Vaetchanan Jul 24, 2026 20:00 Jul 25, 2026 22:10
Eikev Jul 31, 2026 20:00 Aug 1, 2026 21:57
Re’eh* Aug 7, 2026 20:00 Aug 8, 2026 21:42
Shofetim Aug 14, 2026 20:00 Aug 15, 2026 21:26
Ki Teitzei Aug 21, 2026 20:00 Aug 22, 2026 21:09
Ki Tavo Aug 28, 2026 19:47 Aug 29, 2026 20:52
Nitzavim–Vayelech Sep 4, 2026 19:31 Sep 5, 2026 20:35
Rosh Hashanah 1st day + Shabbat Sep 11, 2026 19:14 Sep 12, 2026 20:18
Rosh Hashanah 2nd day Sep 12, 2026 20:18 Sep 13, 2026 20:16
Fast of Gedaliah Sep 14, 2026 04:53 Sep 14, 2026 19:58
Ha'azinu + Shuvah Sep 18, 2026 19:15 Sep 19, 2026 20:17
Yom Kippur Sep 20, 2026 18:53 Sep 21, 2026 19:56
Succot 1st day + Shabbat Sep 25, 2026 18:41 Sep 26, 2026 19:44
Succot 2nd day Sep 26, 2026 19:44 Sep 27, 2026 19:42
Shemini Atzeret + Shabbat Oct 2, 2026 18:25 Oct 3, 2026 19:27
Simchat Torah Oct 3, 2026 19:27 Oct 4, 2026 19:25
Bereishit* Oct 9, 2026 18:09 Oct 10, 2026 19:12
Noach Oct 16, 2026 17:53 Oct 17, 2026 18:56
Lech Lecha Oct 23, 2026 17:38 Oct 24, 2026 18:42
End of BST Oct 25, 2026 00:00 Oct 25, 2026 00:01
Vayera Oct 30, 2026 16:24 Oct 31, 2026 17:29

Note

* Mevarachim Hachodesh (Blessing the New Moon)

Skip to content