The times listed below are for London. Click the links for other cities with United Synagogue communities. Shabbat shalom!

ParashaStart DateStart TimeEnd DateEnd Time
Fast of Esther Mar 21, 2024 04:22 Mar 21, 2024 18:56
Vayikra + Zachor Mar 22, 2024 18:02 Mar 23, 2024 19:06
Tzav + Parah Mar 29, 2024 18:14 Mar 30, 2024 19:18
Start of BST Mar 31, 2024 01:00 Mar 31, 2024 02:00
Shemini + Hachodesh* Apr 5, 2024 19:26 Apr 6, 2024 20:31
Tazria Apr 12, 2024 19:38 Apr 13, 2024 20:43
Metzora + Hagadol Apr 19, 2024 19:49 Apr 20, 2024 20:56
Burn chametz by Apr 22, 2024 11:48 Apr 22, 2024 11:48
Eat chametz by Apr 22, 2024 10:36 Apr 22, 2024 10:36
Pesach 1st day Apr 22, 2024 19:54** Apr 23, 2024 21:02
Pesach 2nd day Apr 23, 2024 21:02 Apr 24, 2024 21:04
Shabbat Chol Hamoed Apr 26, 2024 20:01 Apr 27, 2024 21:10
Pesach 7th day Apr 28, 2024 20:04 Apr 29, 2024 21:14
Pesach 8th day Apr 29, 2024 21:14 Apr 30, 2024 21:15
Acharei* May 3, 2024 20:13 May 4, 2024 21:23
Kedoshim May 10, 2024 20:24 May 11, 2024 21:36
Emor May 17, 2024 20:35 May 18, 2024 21:49
Behar May 24, 2024 20:44 May 25, 2024 22:01
Bechukotai* May 31, 2024 20:53 Jun 1, 2024 22:12
Bemidbar Jun 7, 2024 21:00 Jun 8, 2024 22:20
Shavuot 1st day Jun 11, 2024 21:03 Jun 12, 2024 22:23
Shavuot 2nd day Jun 12, 2024 22:23 Jun 13, 2024 22:24
Naso Jun 14, 2024 21:05 Jun 15, 2024 22:25
Beha'alotecha Jun 21, 2024 21:07 Jun 22, 2024 22:28
Shelach Lecha* Jun 28, 2024 21:08 Jun 29, 2024 22:27
Korach Jul 5, 2024 21:05 Jul 6, 2024 22:23
Chukat Jul 12, 2024 21:00 Jul 13, 2024 22:16
Balak Jul 19, 2024 20:53 Jul 20, 2024 22:06
Fast of Tammuz Jul 23, 2024 02:31 Jul 23, 2024 21:55
Pinchas Jul 26, 2024 20:44 Jul 27, 2024 21:55
Matot-Masei* Aug 2, 2024 20:33 Aug 3, 2024 21:41
Devarim Aug 9, 2024 20:20 Aug 10, 2024 21:27
Fast of Av Aug 12, 2024 20:29 Aug 13, 2024 21:14
Vaetchanan Aug 16, 2024 20:07 Aug 17, 2024 21:11
Eikev Aug 23, 2024 19:52 Aug 24, 2024 20:55
Re'eh* Aug 30, 2024 19:37 Aug 31, 2024 20:38
Shofetim Sep 6, 2024 19:21 Sep 7, 2024 20:22
Ki Teitzei Sep 13, 2024 19:05 Sep 14, 2024 20:05
Ki Tavo Sep 20, 2024 18:49 Sep 21, 2024 19:48
Nitzavim-Vayeilech Sep 27, 2024 18:33 Sep 28, 2024 19:32
Rosh Hashanah 1st day Oct 2, 2024 18:22 Oct 3, 2024 19:21
Rosh Hashanah 2nd day Oct 3, 2024 19:21 Oct 4, 2024 18:17
Ha'azinu + Shuvah Oct 4, 2024 18:17 Oct 5, 2024 19:16
Fast of Gedaliah Oct 6, 2024 05:31 Oct 6, 2024 19:08
Yom Kippur + Shabbat Oct 11, 2024 18:02 Oct 12, 2024 19:01
Succot 1st day Oct 16, 2024 17:51 Oct 17, 2024 18:50
Succot 2nd day Oct 17, 2024 18:50 Oct 18, 2024 17:46
Shabbat Chol Hamoed Oct 18, 2024 17:46 Oct 19, 2024 18:46
Shemini Atzeret Oct 23, 2024 17:36 Oct 24, 2024 18:37
Simchat Torah Oct 24, 2024 18:37 Oct 25, 2024 17:32
Bereishit* Oct 25, 2024 17:32 Oct 26, 2024 18:33
End of BST Oct 27, 2024 02:00 Oct 27, 2024 01:00
Noach Nov 1, 2024 16:19 Nov 2, 2024 17:21
Lech Lecha Nov 8, 2024 16:07 Nov 9, 2024 17:10
Vayera Nov 15, 2024 15:56 Nov 16, 2024 17:01
Chayei Sarah Nov 22, 2024 15:48 Nov 23, 2024 16:54
Toledot* Nov 29, 2024 15:41 Nov 30, 2024 16:49
Vayeitzei Dec 6, 2024 15:38 Dec 7, 2024 16:46
Vayishlach Dec 13, 2024 15:36 Dec 14, 2024 16:46
Vayeishev Dec 20, 2024 15:38 Dec 21, 2024 16:48
Mikeitz* Dec 27, 2024 15:42 Dec 28, 2024 16:52

Note

* Mevarachim Hachodesh (Blessing the New Moon)
**Nightfall 20:54

Skip to content